Chezy Socket Fusion Stop Valve
The socket fusion technique is a method for assembling HDPE plastic piping systems. The general operating principles consist of a heating phase and a cooling/welding phase.
- Direct connection with 20mm, 25mm and 32mm HDPE pipes.
- Permanent welded homogenous HDPE connection.
- No threaded joints.
- Flexible, can be used with PN12.5 & PN16 PE100 HDPE pipes
- Idea for long-term buried installations.
- Joint integrity.

Socket Fusion Welding Parameters
Table structure follows the latest approved website specification-table style.
| DN | Heating Time (sec) | Fusion Time (sec) | Cooling Time (min) | Pipe size (mm) |
|---|---|---|---|---|
| 15 | 7 | 5 | 2 | 2 |
| 20 | 10 | 5 | 2 | 2 |
| 25 | 12 | 5 | 4 | 4 |
Socket Fusion Stop Valve Installation Method
Four installation steps from the supplied catalogue.

Step 1
Mark the insertion depth and place the pipe insert into the pipe.

Step 2
Using the right size bush, set up the welding machine and wait until the required temperature is reached (230°C–260°C).

Step 3
Push the valve and pipe into the respective bushes and heat them until the required heat time is reached. Refer to Table 1.

Step 4
Pull out the valve and pipe, push the pipe into the fitting and hold them in place as stated in Table 1. Leave the joint to cool for 2 minutes.
Socket Fusion Stop Valve Configurations
All product specification tables use the same modern HTML table structure as the latest approved Elementor JSON design.
Plastic Sleeve Configurations
Plastic Black Sleeve (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 41 | 28 | 55 |
| DN20 | 3/4"/20mm | 37 | 20 | 41 | 28 | 55 |
| DN25 | 1"/25mm | 45 | 20 | 41 | 28 | 55 |

Plastic Black Sleeve Long (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 76 | 28 | 55 |
| DN20 | 3/4"/20mm | 37 | 20 | 76 | 28 | 55 |
| DN25 | 1"/25mm | 45 | 20 | 76 | 28 | 55 |

Plastic Chrome Sleeve (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 41 | 28 | 55 |
| DN20 | 3/4"/20mm | 37 | 20 | 41 | 28 | 55 |
| DN25 | 1"/25mm | 45 | 20 | 41 | 28 | 55 |

Plastic Chrome Sleeve Long (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 76 | 28 | 55 |
| DN20 | 3/4"/20mm | 37 | 20 | 76 | 28 | 55 |
| DN25 | 1"/25mm | 45 | 20 | 76 | 28 | 55 |

Metal Sleeve Configurations
Metal Sleeve (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 51 | 28 | 60 |
| DN20 | 3/4"/20mm | 37 | 20 | 51 | 28 | 60 |
| DN25 | 1"/25mm | 45 | 20 | 51 | 28 | 60 |

Metal Sleeve Long (X-Handle / T-Handle)
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|---|
| DN15 | 1/2"/15mm | 30 | 24 | 76 | 28 | 60 |
| DN20 | 3/4"/20mm | 37 | 20 | 76 | 28 | 60 |
| DN25 | 1"/25mm | 45 | 20 | 76 | 28 | 60 |

Alternative Handle Designs
Classic Handle
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C |
|---|---|---|---|---|
| Female Thread | 1/2"/15mm | 30 | 24 | 51 |
| 3/4"/20mm | 37 | 20 | 51 | |
| 1"/25mm | 45 | 20 | 51 |

Square Knob Handle
| Model | Pipe Size (mm) | Dimension A | Dimension B | Dimension C |
|---|---|---|---|---|
| Female Thread | 1/2"/15mm | 30 | 24 | 76 |
| 3/4"/20mm | 37 | 20 | 76 | |
| 1"/25mm | 45 | 20 | 76 |
